Yes we mean it. You can use poros for free forever with unlimited users
Field force tracking
Field force tracking + Project management
Yes we have solutions with Smart watch BLE. Its a real time location tracking of each workers of your organization.
Select your plan
|
Lifetime Deal
|
GROWTH
|
ENTERPRISE
|
---|---|---|---|
Attendance | |||
GPS | |||
Selfie | |||
Wifi | |||
Beacon | |||
QR | |||
NFC | |||
Multiple Client Location | 5 | unlimited | unlimited |
Multiple Branch Office | 1 | unlimited | unlimited |
Shift Management | |||
Overtime Mangement | |||
Comp off Management | |||
Attendance Muster Generation | |||
Attendance Regularization | |||
Live Tracking | |||
Live employee movement tracking | |||
Define Alert zone | |||
Employee movement history | |||
Realtime location of employee | |||
Leave Management | |||
Unlimited leave types (annual, privilege, maternity, etc. | |||
Supports multiple types of leave transactions | |||
Holiday lists | |||
Leave Policy | |||
Automatic tracking of leave balances | |||
Easy year end processing (lapsing, carry-forward, etc.) | |||
Automate Leave Credit | |||
Online Leave Apply and Approve | |||
Week Off Management | |||
Employee Management | |||
Paperless onboarding | |||
Manage Employee Data | |||
Deactive Employee List | |||
Enterprise Features | |||
Rest API Access | |||
Integration to Existing System | |||
Single sign-on (SAML) | |||
Project Management | |||
Manage project | |||
Mutiple employee in single project | |||
Task management | |||
Realtime task completion notification | |||
Task activity report | |||
Project completion report | |||
Core HR | |||
Employee Info Management | |||
Employee Directory (Mobile) | |||
HR Dashboard | |||
Leave and attendance Regularization | |||
Support | |||
Phone | |||
Ticket Support | |||
Knowledge base | |||
Onboarding | |||
Product Training | |||
Community Access | |||
Onboarding Support | |||
General Features | |||
New and Announcement | |||
Covid Vaccination status | |||
Covid vaccination certificate | |||
User Management | |||
Import Export Facility | |||
Reports | |||
Exception reports | |||
Client visit report | |||
Task report | |||
Leave report | |||
Attendance reports | |||
Mispunch reports | |||
Leave credit report | |||
Leave pending approval reports | |||
Covid report | |||
Overtime and compoff report | |||
IOT based attendance | |||
Auto Attendance for Labour staff | |||
Realtime Location within building | |||
Idle time report | |||
Realtime labour count within building |
Track your employees in the office as well as in fields using the app only. Biometric machines not needed anymore.